Oral Abstracts Session
Virtual Recording
Olukayode O. Aremu, PhD
Postdoctoral Research Fellow
University of Cape Town
Cape Town, Western Cape, South Africa
Olukayode O. Aremu, PhD
Postdoctoral Research Fellow
University of Cape Town
Cape Town, Western Cape, South Africa
Petronella P. Samuels, BSc
University of Cape Town
Cape Town, Western Cape, South Africa
Morne F. Kahts, MD, MBA
Radiology Registrar
Groote Schuur Hospital & University of Cape Town
Cape Town, Western Cape, South Africa
Natasha Taylor-Meyer, MSc
Research Coordinator
University of Cape Town
Capetown, Western Cape, South Africa
Marguerite Adriaanse, MD
Medical Officer
University of Cape Town
Capetown, Western Cape, South Africa
Sango Skelem, RN
Research Nurse
Groote Schuur Hospital, Cape Town
Capetown, Western Cape, South Africa
Stephen Jermy, MSc
Research Fellow
University of Cape Town
Cape Town, Western Cape, South Africa
Lidia Szczepaniak, PhD
Consultant
MRS Consulting in Biomedical Research
Albuquerque, New Mexico, United States
Boni Ale, MD
Director, Health Data Acumen
Nairobi, Kenya, Nairobi Area, Kenya
Markella V. Zanni, MD
Professor of Medicine
Massachusetts General Hospital
Boston, Massachusetts, United States
Chris Longenecker, MD, PhD
Professor of Medicine
University of Washington Medical Center, United States
Ntobeko A. Ntusi, MD, PhD
President and CEO
South African Medical Research Council
Cape Town, Western Cape, South Africa
| Demographic, clinical and functional parameters | Patients (n=46) |
| Age, years | 50 ± 6.4 |
| BSA, m2 | 1.86 ± 0.2 |
| Systolic Blood Pressure, mmHg | 134 ± 20.9 |
| Diastolic Blood Pressure, mmHg | 82 ± 13.5 |
| LVEDVi, ml/m2 | 72 ± 11.3 |
| LVESVi, ml/m2 | 29 ± 7.0 |
| LVSVi, ml/m2 | 43 ± 8.2 |
| Max LAV, ml | 65 ± 14.8 |
| LVEF, % | 60 ± 5.1 |
| LVMI, g/m2 | 40 ± 8.1 |
| RVEDVi, ml/m2 | 71 ± 12.8 |
| RVESVi, ml/m2 | 32 ± 14.6 |
| RVSVi, ml/m2 | 40 ± 6.6 |
| Max RAV, ml | 55 ± 17.7 |
| RVEF, % | 58 ± 6.7 |
| CMR tissue characteristics | Patients (n=46) |
| LGE mass (g) | 15 ± 9.7 |
| LGE percentage (%) | 38 ± 9.8 |
| T1 relaxation times, ms | 1238 ± 42 |
| T2 relaxation times, ms | 41 ± 3.6 |
| ECV, % | 29 ± 2.8 |
| Peak radial systolic strain, % | 35 ± 6.6 |
| Peak circumferential systolic strain, % | -20 ± 2.3 |
| Peak longitudinal systolic strain, % | -16 ± 2.8 |
| Peak radial systolic strain rate, s-1 | 1.6 ± 0.5 |
| Peak circumferential systolic strain rate, s-1 | -0.8 ± 0.2 |
| Peak longitudinal systolic strain rate, s-1 | -0.9 ± 1.7 |
| Peak radial diastolic strain rate, s-1 | -1.0 ± 1.7 |
| Peak circumferential diastolic strain rate, s-1 | 0.8 ± 0.6 |
| Peak longitudinal diastolic strain rate, s-1 | 0.9 ± 0.2 |
