Rapid Fire Session
Jan Gröschel, MD
MD
Charite
Berlin, Berlin, Germany
Clemens Ammann, MD
Physician
Charité – Universitätsmedizin Berlin
Berlin, Berlin, Germany
Susanne Rospleszcz, PhD
Principal Investigator
Medical Center – University of Freiburg, Faculty of Medicine, University of Freiburg, Freiburg, Germany, Germany
Tobias Pischon, MD, MPH
Principal Investigator
Molecular Epidemiology Research Group, Max Delbrück Center for Molecular Medicine in the Helmholtz Association, Berlin, Germany
Berlin, Berlin, Germany
Christopher Schuppert, MD
Attending Physician
Medical Center – University of Freiburg, Faculty of Medicine, University of Freiburg, Freiburg, Germany
Freiburg, Baden-Wurttemberg, Germany
Christopher L. Schlett, MD, MPH
Deputy Director
Medical Center – University of Freiburg, Faculty of Medicine, University of Freiburg, Freiburg, Germany
Freiburg, Baden-Wurttemberg, Germany
Jeanette Schulz-Menger, MD
Head Working Group Cardiac MRI
Charité/ University Medicine Berlin and Helios
Berlin, Berlin, Germany
LV global longitudinal strain | LV ejection fraction | |||
Beta [95% CI] | p | Beta [95% CI] | p | |
Diabetes or HbA1c ≥ 48 mmol/mol | -0.20 [-0.26 – -0.15] | < 0.001 | -0.16 [-0.21 – -0.10] | < 0.001 |
Hyperlipidaemia or LDL-c. ≥ 3.0 mmol/l | -0.10 [-0.12 – -0.07] | < 0.001 | -0.02 [-0.05 – 0.00] | 0.082 |
Hypertension or BP ≥ 140/90 mmHg | -0.12 [-0.14 – -0.09] | < 0.001 | 0.06 [0.03 – 0.08] | < 0.001 |
Kidney disease or Crea. ≥ 106/88 µmol/l | -0.11 [-0.17 – -0.06] | < 0.001 | -0.11 [-0.17 – -0.05] | < 0.001 |
Current or former smoker | -0.11 [-0.14 – -0.09] | < 0.001 | -0.06 [-0.08 – -0.03] | < 0.001 |
Age | -0.07 [-0.08 – -0.05] | < 0.001 | 0.11 [0.10 – 0.13] | < 0.001 |
Sex | 0.64 [0.61 – 0.66] | < 0.001 | 0.50 [0.48 – 0.52] | < 0.001 |
Age×Sex | -0.06 [-0.08 – -0.03] | < 0.001 | 0.01 [-0.01 – 0.03] | 0.433 |
Body mass index | -0.11 [-0.13 – -0.10] | < 0.001 | 0.02 [0.01 – 0.04] | < 0.001 |
Figure 2: Examples of Participants with Preserved Left Ventricular Ejection Fraction (LVEF) and Poor Global Longitudinal Strain (GLS). First row: LVEF 54%, GLS -13%; Second row: LVEF 60%, GLS -13%.