Rapid Fire Session
Pieter J. Reitzema, MSc
PhD Student
University of Calgary
Dordrecht, Zuid-Holland, Netherlands
Pieter J. Reitzema, MSc
PhD Student
University of Calgary
Dordrecht, Zuid-Holland, Netherlands
Sara L. Schooten, MSc
Technical Medicine Master Student
Amsterdam UMC
Zwolle, Overijssel, Netherlands
Machteld J. Boonstra, PhD
Assistant professor
Amsterdam UMC, Netherlands
Alexa Dobchuk
Clinical Research Specialist
Imricor, Minnesota, United States
Katherine Lindborg, PhD
PhD
Imricor Medical Systems, Inc, United States
Luuk H.G.A Hopman, PhD
Postdoctoral Researcher Cardiology
Amsterdam UMC
Amsterdam, Noord-Holland, Netherlands
Pranav Bhagirath, MD, PhD
Senior Registrar
Amsterdam University Medical Center - VU medical center
Amsterdam, Noord-Holland, Netherlands
Aart J. Nederveen, PhD
Full professor
Amsterdam Medical Center, Netherlands
Marco J.W Götte, MD, PhD
MD, PhD
Stephenson Cardiac Imaging Centre
Calgary, Alberta, Canada
| Subject | n (beats) | Mean r (MHD) | Mean r (Corrected) | Δr | dz (Cohen's dz) | t (paired) | p-value |
| Subject 1 | 8844 | 0.148 | 0.152 | 0.004 | 0.112 | 10.515 | < 0.001** |
| Subject 2 | 19644 | 0.191 | 0.117 | -0.074 | -0.772 | -108.22 | < 0.001** |
| Subject 3 | 24912 | -0.013 | 0.016 | 0.030 | 0.450 | 71.016 | < 0.001** |
| Lead | Δz (Corrected - MHD) | SE | [95% CI] | p-value |
| I | 0.002 | 0.005 | [-0.008; 0.013] | 0.663 |
| II | -0.009 | 0.005 | [-0.019; 0.002] | 0.101 |
| III | 0.001 | 0.005 | [-0.009; 0.012] | 0.782 |
| aVR | -0.016 | 0.005 | [-0.026; -0.005] | 0.004 ** |
| aVL | -0.017 | 0.005 | [-0.027; -0.006] | 0.002 ** |
| aVF | 0.001 | 0.005 | [-0.009; 0.012] | 0.789 |
| V1 | -0.009 | 0.005 | [-0.020; 0.001] | 0.077 |
| V2 | -0.039 | 0.005 | [-0.050; -0.029] | < 0.001 ** |
| V3 | -0.010 | 0.005 | [-0.020; 0.001] | 0.069 |
| V4 | -0.017 | 0.005 | [-0.028; -0.007] | 0.001 ** |
| V5 | -0.032 | 0.005 | [-0.043; -0.022] | < 0.001 ** |
| V6 | -0.038 | 0.005 | [-0.049; -0.028] | < 0.001 ** |
