Oral Abstracts Session
Virtual Recording
Edison Sun
Undergraduate Research Assistant
Northwestern University
Wilmette, Illinois, United States
Edison Sun
Undergraduate Research Assistant
Northwestern University
Wilmette, Illinois, United States
Ethan M. I Johnson, PhD
Clinical Research Associate
Northwestern University
chicago, Illinois, United States
Michael Markl, PhD
Professor
Northwestern University Feinberg School of Medicine
Chicago, Illinois, United States
Bradley D. Allen, MD, MSc, FSCMR
Associate Professor, Cardiovascular and Thoracic Imaging
Northwestern University
Chicago, Illinois, United States
Stratum | Total imaging studies in stratum | Baseline CT total scan count1 (% of baseline scans) | Baseline MR total scan count (% of baseline scans) | Follow-up CT total scan count (% of follow-up scans) | Follow-up MR total scan count (% of follow-up scans) |
All | 73614 | 44098 (85.6) | 7392 (14.4) | 14338 (64.8) | 7786 (35.2) |
18-31 years | 6164 | 4322 (83.2) | 874 (16.8) | 450 (46.5) | 518 (53.5) |
32-45 years | 9808 | 6006 (81.8) | 1340 (18.2) | 1201 (48.8) | 1261 (51.2) |
46-59 years | 18133 | 10948 (84.2) | 2051 (15.8) | 3010 (58.6) | 2124 (41.4) |
60-73 years | 24737 | 13715 (85.7) | 2294 (14.3) | 5838 (66.9) | 2890 (33.1) |
74-89 years | 14772 | 9107 (91.6) | 833 (8.4) | 3839 (79.4) | 993 (20.6) |
Male | 43880 | 24388 (84.4) | 4496 (15.6) | 9398 (62.7) | 5598 (37.3) |
Female | 29713 | 19697 (87.2) | 2895 (12.8) | 4934 (69.3) | 2187 (30.7) |
Unspecified | 21 | 13 (92.9) | 1 (7.1) | 6 (85.7) | 1 (14.3) |
Stratum | Total subjects in outcome group | Pre-event CT mean scan count (sd) | Post-event CT mean scan count (sd) | Pre-event MR mean scan count1 (sd) | Post-event MR mean scan count (sd) | CT utilization change (%) | MR utilization change (%) |
All events | 11744 | 0.29 (0.55) | 0.78 (1.19) | 0.11 (0.44) | 0.46 (1.21) | 169 | 318 |
Aneurysm2 | 9082 | 0.22 (0.53) | 0.89 (1.28) | 0.10 (0.46) | 0.58 (1.34) | 305 | 480 |
Dissection without surgery | 414 | 0.17 (0.45) | 0.78 (1.16) | 0.03 (0.24) | 0.11 (0.42) | 359 | 267 |
Dissection with surgery3 | 169 | 0.08 (0.33) | 1.40 (1.34) | 0.01 (0.02) | 0.21 (0.83) | 1650 | 2000 |
Surgery | 2248 | 0.61 (0.56) | 0.35 (0.58) | 0.15 (0.41) | 0.07 (0.31) | -42.6 | -53.3 |
1 The difference in pre-event MR vs post-event MR mean scan counts were statistically significant (p < 0.001 by t-test) for all strata. (sd = standard deviation)
2 A series of ICD codes was defined for each aortic event for individual extraction.
3 Subjects who had a dissection outcome and a surgical intervention event. The dissection event was considered here as the threshold between pre-event and post-event, rather than the surgery event.
.png)