Early Career Award Session
Virtual Recording
Congenital Track
Rawan Abuzinadah, MSc
PhD candidate
University of Leeds, Leeds Institute of Cardiovascular and Metabolic Medicine (LICAMM)
Leeds, England, United Kingdom
Rawan Abuzinadah, MSc
PhD candidate
University of Leeds, Leeds Institute of Cardiovascular and Metabolic Medicine (LICAMM)
Leeds, England, United Kingdom
Lisa Ferrie, MSc, BSc
Biomedical Engineer
Leeds Teaching Hospitals NHS
Leeds, England, United Kingdom
David A. Broadbent, PhD
Principal Clinical Scientist (MRI Physics)
Leeds Institute of Cardiovascular and Metabolic Medicine, England, United Kingdom
Peter Lillitos, MD
Consultant Cardiologist
Leeds teaching hospitals NHS trust, United Kingdom
Shuba Barwick
Consultant Paediatric Cardiologist
Leeds teaching hospitals trust, United Kingdom
Sven Plein, MD, PhD
Professor of Cardiology
Leeds Institute of Cardiovascular and Metabolic Medicine
Leeds, England, United Kingdom
Chris Oakley, MD
Consultant Paediatric Cardiology
Leeds teaching hospitals
Leeds, England, United Kingdom
Malenka M. Bissell, MD, PhD, FSCMR
Clinical lecturer
University of Leeds
Leeds, England, United Kingdom
| False positive cases | Coarctation cases | ||||
| mean | SD | mean | SD | p value | |
| fetal weight in kg | 2.12 | 0.23 | 2.17 | 0.28 | 0.67 |
| Mitral valve inflow in mls | 2.93 | 0.91 | 1.81 | 0.92 | 0.01 |
| Tricuspid valve inflow mls | 6.40 | 1.61 | 5.14 | 2.04 | 0.15 |
| Systemic cardiac index in mls/kg/min | 188 | 45 | 122 | 63 | 0.02 |
| Mitral valve in mm | 9.00 | 1.40 | 7.29 | 1.24 | 0.01 |
| LV length in mm | 22.61 | 3.79 | 19.64 | 3.52 | 0.08 |
| Ascending aorta in mm | 5.68 | 1.83 | 5.30 | 1.17 | 0.65 |
| Transverse arch in mm | 3.49 | 0.68 | 2.91 | 0.81 | 0.10 |
| Isthmus in mm | 3.05 | 0.78 | 2.87 | 0.98 | 0.66 |
| Isthmal displacement in mm | 1.88 | 0.93 | 4.88 | 2.13 | 0.01 |
| Descending aorta in mm | 5.45 | 1.27 | 4.92 | 0.86 | 0.27 |
| Ductal arch in mm | 5.60 | 1.29 | 5.21 | 0.84 | 0.41 |
| Tricuspid valve in mm | 10.38 | 1.84 | 9.19 | 1.42 | 0.11 |
| RV length in mm | 23.13 | 3.87 | 23.08 | 4.16 | 0.98 |
| TV/MV ratio | 1.17 | 0.19 | 1.29 | 0.15 | 0.11 |
| Transverse arch/descending aorta ratio | 0.67 | 0.14 | 0.61 | 0.18 | 0.39 |
| Transverse arch/ductal arch ratio | 0.67 | 0.21 | 0.55 | 0.11 | 0.12 |
| MV inflow indexed to body weight in mls/kg | 1.37 | 0.35 | 0.85 | 0.46 | 0.01 |
| TV/MV inflow ratio | 2.30 | 0.61 | 3.60 | 2.06 | 0.10 |
| Transverse arch indexed to body weight in mm/kg | 1.61 | 0.37 | 1.31 | 0.39 | 0.09 |
Figure 2 depicts the 3D reconstruction of blackBlood imaging in a case with postnatal COA and one with postnatally normal aortic arch