Rapid Fire Session
Thomas Geyer, MD
Attending Radiologist
LMU University Hospital Munich
Munich, Bayern, Germany
Thomas Geyer, MD
Attending Radiologist
LMU University Hospital Munich
Munich, Bayern, Germany
Philipp Sebastian Franke, MD
Resident
LMU University Hospital Munich
Munich, Bayern, Germany
Roberto Lorbeer, PhD
Scientist
Ludwig-Maximilians-University of Munich, Germany
Bernd Wintersperger, MD
Professor of Radiology
University of Toronto
Toronto, Ontario, Canada
Strain Parameter | DCM Group mean % (SD) | Control Group mean % (SD) | Relative Difference | Absolute Difference | P-value |
RA-RS | 40.8 (25.0) | 50.5 (21.5) | -19% | -10% | < 0.001 |
RA-LS | 15.4 (11.7) | 20.0 (5.3) | -23% | -5% | < 0.001 |
RV-RS | 16.1 (11.0) | 24.9 (10.5) | -35% | -9% | < 0.001 |
RV-LS | 17.8 (9.0) | 21.6 (4.6) | -18% | -4% | < 0.001 |
RV-CS | 9.2 (6.4) | 14.3 (3.8) | -36% | -5% | < 0.001 |
