Rapid Fire Session
Jay Ward, BSc
Executive Vice President
MiRTLE Medical LLC
North Andover, Massachusetts, United States
Iga Muradyan, PhD
Scientist
MiRTLE Medical
Chestnut Hill, Massachusetts, United States
Mikayel Dabaghyan, PhD
MRI Physicist
Mirtle Medical Inc.
Boston, Massachusetts, United States
Hany Ibrahim, MSc
Sr. Software Engineer
MiRTLE Medical
N. Andover, Massachusetts, United States
Sara L. Schooten, MSc
Technical Medicine Master Student
Amsterdam UMC
Zwolle, Overijssel, Netherlands
Pieter J. Reitzema, MSc
PhD Student
University of Calgary
Dordrecht, Zuid-Holland, Netherlands
Marco J.W Götte, MD, PhD
MD, PhD
Stephenson Cardiac Imaging Centre
Calgary, Alberta, Canada
| Live Run | New BSS-based cleaning and BD | |||||||||||||
| SUBJECT | TRUE Beats | TP | FN | FP | PPV | TPR | F1 | TP | FN | FP | PPV | TPR | F1 | |
| H01 | healthy | 1612 | 1183 | 429 | 302 | 0.80 | 0.73 | 0.76 | 1336 | 276 | 203 | 0.87 | 0.83 | 0.85 |
| H02 | healthy | 1363 | 1265 | 98 | 47 | 0.96 | 0.93 | 0.95 | 1323 | 70 | 25 | 0.98 | 0.95 | 0.97 |
| H03 | healthy | 1350 | 1230 | 120 | 102 | 0.92 | 0.91 | 0.92 | 1185 | 165 | 126 | 0.90 | 0.88 | 0.89 |
| H04 | healthy | 1124 | 1107 | 17 | 54 | 0.95 | 0.98 | 0.97 | 1107 | 17 | 25 | 0.98 | 0.98 | 0.98 |
| CMR01 | CMRI | 2885 | 2808 | 77 | 113 | 0.96 | 0.97 | 0.97 | 2748 | 137 | 92 | 0.97 | 0.95 | 0.96 |
| CMR02 | CMRI | 2273 | 2109 | 164 | 179 | 0.92 | 0.93 | 0.92 | 1956 | 317 | 217 | 0.90 | 0.86 | 0.88 |
| CMR03 | CMRI | 2854 | 2101 | 753 | 605 | 0.78 | 0.74 | 0.76 | 2227 | 627 | 530 | 0.81 | 0.78 | 0.79 |
| CMR04 | CMRI | 1945 | 1698 | 247 | 30 | 0.98 | 0.87 | 0.92 | 1764 | 181 | 33 | 0.98 | 0.91 | 0.94 |
| AFA01 | iCMRI | 4693 | 1498 | 3195 | 3687 | 0.29 | 0.32 | 0.30 | 4256 | 437 | 52 | 0.99 | 0.91 | 0.95 |
| AFA02 | iCMRI | 4794 | 1366 | 3428 | 4844 | 0.22 | 0.28 | 0.25 | 3757 | 1037 | 40 | 0.99 | 0.78 | 0.87 |
| AFA03 | iCMRI | 6775 | 1666 | 5109 | 6736 | 0.20 | 0.25 | 0.22 | 5448 | 1327 | 82 | 0.99 | 0.80 | 0.89 |
| AFA04 | iCMRI | 10160 | 1810 | 8350 | 9691 | 0.16 | 0.18 | 0.17 | 8134 | 2026 | 591 | 0.93 | 0.80 | 0.86 |
| VTA01 | iCMRI | 5527 | 1402 | 4125 | 5912 | 0.19 | 0.25 | 0.22 | 4092 | 1435 | 2715 | 0.60 | 0.74 | 0.66 |
.png)