Technologist Track
Virtual Recording
Kristen George-Durrett, BSc, RT
Research MRI Technologist
Vanderbilt University Medical Center
Nashville, Tennessee, United States
Jonathan H. Soslow, MD
Assistant Professor, Division of Pediatric Cardiology
Vanderbilt University Medical Center
Nashville, Tennessee, United States
Marco A. Prado, BSc
PhD Candidatee
Purdue University
West Lafayette, Indiana, United States
Conner Earl, BSc
MD/PhD Candidate
Purdue University, Indiana, United States
Larry Markham, MD
Professor
Riley Hospital for Children at IU Health, Indiana, United States
Kan N. Hor, MD
Director, Advanced Cardiovascular Imaging and Fellowship Program, Associate Division Chief for Research
Nationwide Children's Hospital and The Ohio State University
Columbus, OH, USA, Ohio, United States
Madison Sullivan, MSc
Graduate Research Assistant
Purdue University, United States
Guang Lin, PhD
Professor
Purdue University, United States
Craig Goergen, PhD
Professor
Purdue University, Indiana, United States
Measure | Hazard Ratio | p-value |
Base systolic circumferential strain rate (SR) | 27.3 (3.6, 210) | 0.001 |
Mid systolic circumferential strain rate (SR) | 11.3 (2.5, 51) | 0.002 |
Apex systolic circumferential strain rate (SR) | 5.0 (1.7, 15) | 0.004 |
Global systolic circumferential strain rate (SR) | 21 (4.1, 110) | < 0.001 |
Base early diastolic circumferential SR | 0.05 95% CI (0.004, 0.72) | 0.027 |
Mid early diastolic SR | 0.11 (0.02, 0.57) | 0.008 |
Apex early diastolic SR | 0.1 (0.03, 0.40) | 0.001 |
Global early diastolic SR | 0.05 (0.01, 0.32) | 0.001 |
Base late diastolic SR | 0.03 (0.001, 0.64) | 0.025 |
Mid late diastolic SR | 0.18 (0.02, 1.6) | 0.122 |
Apex late diastolic SR | 0.19 (0.06, 0.60) | 0.04 |
Global late diastolic SR | 0.05 (0.005, 0.47) | 0.009 |
.png)