Early Career Award Session
Virtual Recording
Benjamin A. Magyar
Biomedical Engineering Co-op Student
Libin Cardiovascular Institute, University of Calgary
Calgary, Alberta, Canada
Benjamin A. Magyar
Biomedical Engineering Co-op Student
Libin Cardiovascular Institute, University of Calgary
Calgary, Alberta, Canada
Rylan Marianchuk, BSc
Masters Student
University of Calgary
Calgary, Alberta, Canada
Justin J. Tse, PhD, MSc, BSc
Research Associate
University of Calgary
Calgary, Alberta, Canada
Talia A. Beckie, BEng
Cardiac Imaging Systems Engineer
Libin cardiovascular Institute, University of Calgary
Calgary, Alberta, Canada
Cory R. Jensen, BSc
Cardiac Machine Learning Developer
Libin Cardiovascular Institute, University of Calgary, Canada
Ahmed Abdelhaleem, MD
Advanced Cardiac Imaging Fellow
West Virginia University Heart & Vascular Institute
Morgantown, West Virginia, United States
Steven Dykstra, MSc, BEng
PhD Candidate
University of Calgary
Calgary, Alberta, Canada
Fereshteh Hasanzadeh, MSc
Masters Student
University of Calgary
calgary, Alberta, Canada
Jacqueline Flewitt, MSc
Manager of Strategic Partnerships
Libin Cardiovascular Institute; University of Calgary
Calgary, Alberta, Canada
Yuanchao Feng, PhD
Senior AHS analyst
Libin Cardiovascular Institute; University of Calgary
Calgary, Alberta, Canada
Julian B. Neves, MSc
Junior Data Engineer
Libin Cardiovascular Institute, University of Calgary, Canada
Augustine Amakiri, PhD
Data Analyst
University of Calgary, Canada
Melanie King, PhD
Director, Program Development and Implementation
Libin Cardiovascular Institute, University of Calgary, Canada
Andrew G. Howarth, MD, PhD
Associate Professor
Libin Cardiovascular Institute; University of Calgary
Calgary, Alberta, Canada
Carmen P. Lydell, MD
Radiologist
Stephenson Cardiac Imaging Centre, Libin Cardiovascular Institute of Alberta, University of Calgary
Calgary, Alberta, Canada
Michael Bristow, MD
Clinical Associate Professor
University of Calgary, Alberta, Canada
Marco J.W Götte, MD, PhD
MD, PhD
Stephenson Cardiac Imaging Centre
Calgary, Alberta, Canada
Louis Kolman, MD
Clinical Assistant Professor
Libin Cardiovascular Institute; University of Calgary
Calgary, Alberta, Canada
Nowell M M. Fine, MD
Associate Professor
Libin Cardiovascular Institute of Alberta, University of Calgary
Calgary, Alberta, Canada
Robert JH Miller, MD
Cardiologist
Libin Cardiovascular Institute, University of Calgary, Canada
Dina Labib, MD, PhD, FSCMR
Associate Scientific Director, Personalized Diagnostics Program; Adjunct Assistant Professor
University of Calgary
Calgary, Alberta, Canada
James A. White, MD
Professor
Libin Cardiovascular Institute; University of Calgary
Calgary, Alberta, Canada
Characteristic | Overall N = 514 | Outcome -ve, N = 327 (64%) | Outcome +ve, N = 187 (36%) | p-value2 |
Age, y | 56.0 (45.0, 66.0) | 57.0 (44.0, 65.0) | 55.0 (45.0, 68.0) | 0.82 |
Male sex | 352 (68%) | 220 (67%) | 132 (71%) | 0.44 |
Hypertension | 228 (44%) | 133 (41%) | 95 (51%) | 0.026 |
Diabetes mellitus | 190 (37%) | 115 (35%) | 75 (40%) | 0.26 |
Dyslipidemia | 361 (70%) | 221 (68%) | 140 (75%) | 0.082 |
Atrial fibrillation/flutter | 90 (18%) | 54 (17%) | 36 (19%) | 0.43 |
Chronic kidney disease | 83 (17%) | 47 (15%) | 36 (19%) | 0.23 |
CMR characteristics |
|
|
|
|
LV EDV, mL/m2 | 129.8 (116.0, 149.4) | 125.1 (113.0, 143.4) | 141.1 (123.3, 161.8) | < 0.001 |
LV ESV, mL/m2 | 90.1 (70.8, 115.8) | 78.4 (66.4, 104.1) | 106.2 (85.3, 126.6) | < 0.001 |
LV EF, % | 30.0 (21.8, 40.5) | 35.1 (25.3, 43.2) | 24.0 (18.8, 30.7) | < 0.001 |
RV EDV, mL/m2 | 94.1 (77.6, 114.8) | 93.3 (77.5, 115.1) | 96.2 (78.3, 111.7) | 0.57 |
RV ESV, mL/m2 | 52.7 (37.4, 74.6) | 49.7 (36.2, 70.5) | 56.7 (42.7, 81.6) | 0.002 |
RV EF, % | 44.8 (30.9, 53.1) | 47.2 (36.0, 54.4) | 38.1 (27.0, 50.0) | < 0.001 |
Values are median (Q1, Q3), or counts (%) | ||||
CMR indicates cardiac magnetic resonance; LV, left ventricular; EF, ejection fraction; RV, right ventricular; BSA, body surface area; and LA, left atrial | ||||
Characteristic | Overall N = 514 | Outcome -ve N = 327 (64%) | Outcome +ve N = 187 (36%) | p-value2 |
|
Age, y | 56.0 (45.0, 66.0) | 57.0 (44.0, 65.0) | 55.0 (45.0, 68.0) | 0.82 |
|
Male sex | 352 (68%) | 220 (67%) | 132 (71%) | 0.44 |
|
Hypertension | 228 (44%) | 133 (41%) | 95 (51%) | 0.026 |
|
Diabetes mellitus | 190 (37%) | 115 (35%) | 75 (40%) | 0.26 |
|
Dyslipidemia | 361 (70%) | 221 (68%) | 140 (75%) | 0.082 |
|
Atrial fibrillation/flutter | 90 (18%) | 54 (17%) | 36 (19%) | 0.43 |
|
Chronic kidney disease | 83 (17%) | 47 (15%) | 36 (19%) | 0.23 |
|
CMR characteristics |
|
|
|
|
|
LV EDV, mL/m2 | 129.8 (116.0, 149.4) | 125.1 (113.0, 143.4) | 141.1 (123.3, 161.8) | < 0.001 |
|
LV ESV, mL/m2 | 90.1 (70.8, 115.8) | 78.4 (66.4, 104.1) | 106.2 (85.3, 126.6) | < 0.001 |
|
LV EF, % | 30.0 (21.8, 40.5) | 35.1 (25.3, 43.2) | 24.0 (18.8, 30.7) | < 0.001 |
|
RV EDV, mL/m2 | 94.1 (77.6, 114.8) | 93.3 (77.5, 115.1) | 96.2 (78.3, 111.7) | 0.57 |
|
RV ESV, mL/m2 | 52.7 (37.4, 74.6) | 49.7 (36.2, 70.5) | 56.7 (42.7, 81.6) | 0.002 |
|
RV EF, % | 44.8 (30.9, 53.1) | 47.2 (36.0, 54.4) | 38.1 (27.0, 50.0) | < 0.001 |
|
Values are median (Q1, Q3), or counts (%) | |||||
CMR indicates cardiac magnetic resonance; LV, left ventricular; EF, ejection fraction; RV, right ventricular; BSA, body surface area; and LA, left atrial | |||||
Kaplan Meier survival curve for freedom from the composite outcome for RV area strain dichotomized at the optimal cutpoint of -28%.