Congenital Track
Virtual Recording
Nita Ray Chaudhuri, MD
Associate professor of Pediatrics
West Virginia University
Morgantown, West Virginia, United States
Nita Ray Chaudhuri, MD
Associate professor of Pediatrics
West Virginia University
Morgantown, West Virginia, United States
Kamil Abbas, BSc
Medical Student
West Virginia University
Morgantown, West Virginia, United States
Bryan Ho
Medical Student
West Virginia University
Morgantown, West Virginia, United States
Utkarsh Kohli, MD
Professor of Pediatrics
Florida Internatinal University, Florida, United States
Megan Gunsaulus, MD
Physician, pediatric cardiology
Nationwide Children's Hospital
Columbus, Ohio, United States
Tarek Alsaied, MD
Associate Professor of Pediatric Cardiology
Dallas Children's Medical Center
Irving, Texas, United States
Chrsitopher Mascio, MD
Professor
West Virginia University
-, West Virginia, United States
Dhaval Chauhan, MD
Assistant Professor
West Virginia University
-, West Virginia, United States
Jai Udassi, MD
Professor and Chief, Department of Pediatrics
West Virginia University
-, West Virginia, United States
Mehdi Hedjazi Moghari, PhD
Associate Professor
West Virginia University
-, West Virginia, United States
Characteristics of the Study Population from Center 1 (n = 63) and Center 2 (n = 46) | |||
Center | 1 | 2 | p-value |
Age of Complete ToF Repair (years) | 0.54 (0.33-0.96) | 0.58 (0.43-0.84) | 0.914 |
Age at CMR (years) | 16.36 (12.86, 18.92) | 18.50 (12.00, 28.25) | 0.277 |
Sex |
|
| 0.491 |
Male | 37 (59%) | 30 (65%) |
|
Female | 26 (41%) | 16 (35%) |
|
ToF Diagnosis |
|
| < 0.001 |
Pulmonary Atresia | 16 (25%) | 4 (9%) |
|
Pulmonary Stenosis | 47 (75%) | 23 (50%) |
|
Neither | 0 | 19 (41%) |
|
History of BTT Shunt |
|
| 0.852 |
Yes | 9 (14%) | 6 (13%) |
|
No | 54 (86%) | 46 (87%) |
|
History of Pulmonary Valve Replacement |
|
| 0.554 |
Yes | 31 (49%) | 20 (43%) |
|
No | 32 (51%) | 26 (57%) |
|
QRS duration on EKG (BPM) | 134 (108, 150) | 135 (128, 156) | 0.079 |
CMR Data |
|
|
|
RV End-Diastolic Volume Indexed (mL/m2) | 119.1 (94.40, 139.30) | 111.30 (95.46, 133,06) | 0.404 |
RV End-Systolic Volume Indexed (mL/m2) | 61.3 (48.72, 73.57) | 52.45 (45.68, 73.43) | 0.240 |
RV Ejection Fraction (%) | 49.00 (44.00, 53.00) | 49.36 (44.18, 57.22) | 0.330 |
Pulmonary Regurgitation Fraction (%) | 39.00 (19.00, 52.00) | 43.00 (21.75, 52.25) | 0.498 |
Minimum RA Volume Indexed (mL/m2) | 18.50 (12.49, 23.56) | 21.09 (14.40, 26.89) | 0.092 |
Maximum RA Volume Indexed (mL/m2) | 27.76 (21.85, 37.73) | 34.84 (26.93, 45.27) | 0.012 |
RA Ejection Fraction (%) | 34.85 (30.38, 45.90) | 42.14 (34.07, 48.52) | 0.017 |
RACI (%) | 15.18(10.50, 22.19) | 17.81 (13.80, 24.60) | 0.081 |
Importance Factor Score |
|
| 0.496 |
>2 | 8 (13%) | 8 (17%) |
|
≤2 | 55 (87%) | 38 (83%) |
|
Association of Right Atrial and Ventricular Measurements with Importance Factor Scores | |||
Importance Factor (IF) Score | |||
| ≤2 | >2 | p-value |
CMR Parameters |
|
|
|
RV End-Diastolic Volume Indexed (mL/m2) | 110.12(95.34, 136.22) | 130.25 (94.98, 136.72) | 0.246 |
RV End-Systolic Volume Indexed (mL/m2) | 57.80 (45.80, 73.19) | 62.98 (49.33, 76.34) | 0.380 |
RV EF (%) | 49.75 (44.62, 56.00) | 47.50 (43.25, 58.75) | 0.997 |
Pulmonary Regurgitation Fraction (%) | 40.10 (20.50, 52.00) | 34.00 (13.75, 57.50) | 0.719 |
Minimum RA Volume Indexed (mL/m2) | 18.26 (12.36, 23.92) | 27.08 (20.61, 32.76) | < 0.001 |
Maximum RA Volume Indexed (mL/m2) | 29.10 (21.68, 38.86) | 38.76 (30.86, 61.14) | 0.002 |
RA EF (%) | 39.77 (32.38, 47.84) | 34.71 (24.62, 45.57) | 0.054 |
RACI % | 15.85 (10.60, 21.98) | 20.51 (15.41, 32.00) | 0.006 |
