Rapid Fire Session
Jens Wetzl
Applications Developer
Siemens Healthineers
Erlangen, Bayern, Germany
Jens Wetzl
Applications Developer
Siemens Healthineers
Erlangen, Bayern, Germany
Daniel Giese, PhD
Scientist
Siemens Healthineers
Erlangen, Bayern, Germany
Karen J. Kettless
Senior Key Expert
Siemens Healthineers
Ballerup, Hovedstaden, Denmark
Jakob Møllenbach Møller, PhD
Senior Radiographer
Copenhagen University Hospital at Herlev Gentofte, Denmark
Michaela Schmidt
Applications Developer
Siemens Healthineers
Erlangen, Bayern, Germany
| Cardiac View | Scores on Cine/Flow | Incorrect Cine Reassessed on MPR | ||||
|---|---|---|---|---|---|---|
| Excellent | Acceptable | Incorrect | Excellent | Acceptable | Incorrect | |
| LV 4CH | 6 | 2 | 4 | 4 | 0 | 0 |
| LV 2CH | 12 | 0 | 0 | - | - | - |
| LV 3CH | 9 | 2 | 1 | 1 | 0 | 0 |
| LVOT | 12 | 0 | 0 | - | - | - |
| RV 2CH | 10 | 1 | 1 | 1 | 0 | 0 |
| RV 3CH | 10 | 0 | 2 | 2 | 0 | 0 |
| RVOT | 12 | 0 | 0 | - | - | - |
| SAX Slice Coverage | 10 | 2 | 0 | - | - | - |
| SAX Angulation/FoV | 12 | 0 | 0 | - | - | - |
| SAX Subset | 12 | 0 | 0 | - | - | - |
| Mitral Valve | 9 | 3 | 0 | - | - | - |
| Aortic Valve | 8 | 4 | 0 | - | - | - |
| Above Aortic Valve | 11 | 1 | 0 | - | - | - |
| Tricuspid Valve | 5 | 6 | 1 | 1 | 0 | 0 |
| Pulmonary Flow | 6 | 5 | 1 | 1 | 0 | 0 |
Figure 2: Examples of low scores. (a) Cases where an “Incorrect (0)” score was given for the cine, but the corresponding MPR was rated “Excellent (2)”, indicating a breath-hold mismatch rather than a misdetection of the AI algorithm. (b) Cases where an “Acceptable (1)” score was given, either due to suboptimal angulation (mitral, tricuspid, pulmonary) or too low position of the aortic valve.