Rapid Fire Session
Sara Mohamed, DO, MSc
Resident Physician
Cleveland Clinic Children's
Cleveland, Ohio, United States
Sara Mohamed, DO, MSc
Resident Physician
Cleveland Clinic Children's
Cleveland, Ohio, United States
Animesh Tandon, MD, MSc
Assistant professor
The University of Texas Southwestern Medical Center, United States
Izzet T. Akbasli, MD
Research Fellow
Cleveland Clinic Children's, United States
Wilson Liou, BA
Medical Student
Case Western Reserve University, United States
Mark Abboud, BA
Medical Student
Case Western Reserve University, United States
Rukmini Komarlu, MD
Pediatric Cardiologist
Cleveland Clinic Children's
Cleveland, Ohio, United States
Nadine Choueiter, MD
Director of pediatric cardiac non invasive imaging
Montefiore Medical Center
Bronx, New York, United States
Contrast | |||
Use of IV contrast agent | Name of IV contrast agent | Dose of IV contrast agent |
|
Patient Cooperation | |||
Requirement for sedation or anesthesia | Use of suspended ventilation if anesthesia was used | Do we say if the patient had trouble with breath holds? | Did we describe the study quality somewhere? |
If the study was low quality, did we say why? | Did we say what structures were poorly shown? |
|
|
Demographics | |||
Age | Sex | Height | Weight |
Body Surface Area (BSA) | Heart Rate |
|
|
Venous Anatomy | |||
Systemic venous anatomy | Pulmonary venous anatomy |
|
|
Septum Assessment | |||
Evaluation to exclude residual ventricular septal defect (VSD) | Evaluation to exclude atrial septal defect (ASD) |
|
|
Cardiac Chambers | |||
RV EDV (absolute) | RV EDVi (indexed) | RV ESV | RV ESVi |
RV EF | RV hypertrophy qualitative assessment | RV hypertrophy quantitative assessment | LV EDV (absolute) |
LV EDVi (indexed) | LV ESV | LV ESVi | LV EF |
Evaluation to exclude wall motion abnormalities | Qp:Qs |
|
|
Aorta and Coronary Arteries |
|
|
|
Aortic valve regurgitation fraction | Aortic root dimensions | Ascending aorta dimensions | Aortic arch sidedness |
Aortic arch branching order | Prescence of aortopulmonary collaterals in TET pulmonary atresia with MAPCAs | Left main coronary origin and proximal course | Left main bifurcation to LAD and LCx |
Right main coronary origin and proximal course |
|
|
|
RVOT and Pulmonary Arteries | |||
RV outflow tract morphology | RV outflow tract regional function | Pulmonary regurgitation fraction | Main pulmonary artery dimension |
LPA dimension | RPA dimension | Differential pulmonary blood flow attempted if branch pulmonary stenosis is present | LPA stenosis |
RPA stenosis |
|
|
|
AV Valves | |||
Degree of tricuspid regurgitation – qualitative assessment | Degree of tricuspid regurgitation – quantitative assessment | Degree of mitral regurgitation – qualitative assessment | Degree of mitral regurgitation – quantitative assessment |
Vascular Dimensions | |||
Does the report mention the sequence on which vessel dimensions are measured on? | |||
Comparison with previous relevant studies | |||
Dates of previous relevant studies | Types (e.g. CT, echocardiography, catheterization, nuclear medicine) of previous relevant studies | How key results of current exam compare with prior studies | “It should be stated if parameters from the prior study were manually measured.” |
Late gadolinium enhancement | |||
Presence of LGE in the LV | Segmental descriptive distribution of LGE in the LV | Presence of LGE in the RV | Segmental descriptive distribution of LGE in the RV |
Contrast | |||
Use of IV contrast agent | Type of IV contrast | Name of IV contrast agent | Dose of IV contrast agent |
Patient Cooperation | |||
Requirement for sedation or anesthesia | Use of suspended ventilation if anesthesia was used | Do we say if the patient had trouble with breath holds? | Did we describe the study quality somewhere? |
If the study was low quality, did we say why? | Did we say what structures were poorly shown? |
|
|
Demographics | |||
Age | Sex | Height | Weight |
Body Surface Area (BSA) | Heart Rate |
|
|
Venous Anatomy | |||
Systemic venous anatomy | Pulmonary venous anatomy |
|
|
Septum Assessment | |||
Evaluation to exclude residual ventricular septal defect (VSD) | Evaluation to exclude atrial septal defect (ASD) |
|
|
Cardiac Chambers | |||
RV EDV (absolute) | RV EDVi (indexed) | RV ESV | RV ESVi |
RV EF | RV hypertrophy qualitative assessment | RV hypertrophy quantitative assessment | LV EDV (absolute) |
LV EDVi (indexed) | LV ESV | LV ESVi | LV EF |
Evaluation to exclude wall motion abnormalities | Qp:Qs |
|
|
Aorta and Coronary Arteries |
|
|
|
Aortic valve regurgitation fraction | Aortic root dimensions | Ascending aorta dimensions | Aortic arch sidedness |
Aortic arch branching order | Prescence of aortopulmonary collaterals in TET pulmonary atresia with MAPCAs | Left main coronary origin and proximal course | Left main bifurcation to LAD and LCx |
Right main coronary origin and proximal course |
|
|
|
RVOT and Pulmonary Arteries | |||
RV outflow tract morphology | RV outflow tract regional function | Pulmonary regurgitation fraction | Main pulmonary artery dimension |
LPA dimension | RPA dimension | Differential pulmonary blood flow attempted if branch pulmonary stenosis is present | LPA stenosis |
RPA stenosis |
|
|
|
AV Valves | |||
Degree of tricuspid regurgitation – qualitative assessment | Degree of tricuspid regurgitation – quantitative assessment | Degree of mitral regurgitation – qualitative assessment | Degree of mitral regurgitation – quantitative assessment |
Vascular Dimensions | |||
Does the report mention the sequence on which vessel dimensions are measured on? | |||
Comparison with previous relevant studies | |||
Dates of previous relevant studies | Types (e.g. CT, echocardiography, catheterization, nuclear medicine) of previous relevant studies | How key results of current exam compare with prior studies | “It should be stated if parameters from the prior study were manually measured.” |
Late gadolinium enhancement | |||
Presence of LGE in the LV | Segmental descriptive distribution of LGE in the LV | Presence of LGE in the RV | Segmental descriptive distribution of LGE in the RV |
