Innovations Track
Rizwan Ahmad, PhD
Professor
The Ohio State University
Columbus, Ohio, United States
Xuan Lei, BSc
Graduate Research Assistant
The Ohio State University
Columbus, Ohio, United States
Philip Schniter, PhD
Professor
The Ohio State University, Ohio, United States
Juliet Varghese, PhD
Assistant Professor
The Ohio State University
Columbus, Ohio, United States
Rizwan Ahmad, PhD
Professor
The Ohio State University
Columbus, Ohio, United States
| (a) Image quality metrics for retrospectively undersampled data. | ||||
| PSNR ↑ | SSIM ↑ | LPIPS ↓ | DISTS ↓ | |
| R = 15 | ||||
| CS | 29.08 | 0.8766 | 0.12007 | 0.14068 |
| Proposed | 30.89 | 0.9192 | 0.07334 | 0.10406 |
| R = 10 | ||||
| CS | 31.04 | 0.9155 | 0.08931 | 0.11628 |
| Proposed | 32.67 | 0.9398 | 0.05936 | 0.09317 |
| R = 5 | ||||
| CS | 34.19 | 0.9537 | 0.05189 | 0.08264 |
| Proposed | 35.43 | 0.9611 | 0.04337 | 0.07964 |
| (b) Expert scores for prospectively undersampled data (higher is better). | ||||
| 3T/1.5T OCMR(R = 9) | 0.55T human(R = 10) | 0.55T porcine(R = 10) | ||
| CS | 4.0 | 3.2 | 2.8 | |
| Proposed | 4.4 | 3.6 | 4.2 | |
Figure 2: Representative examples from the prospectively undersampled data with the proposed method shown in the top row and CS in the bottom row. In general, CS images show blocky artifacts and loss of fine details..jpg)