Rapid Fire Session
Mehdi Hedjazi Moghari, PhD
Associate Professor
West Virginia University
-, West Virginia, United States
Simran Rijhwani
Student
West Virginia University, United States
Maria Chase
Clinical Research Coordinator
West Virginia University, United States
Dhaval Chauhan, MD
Assistant Professor
West Virginia University
-, West Virginia, United States
Chrsitopher Mascio, MD
Professor
West Virginia University
-, West Virginia, United States
Jai Udassi, MD
Professor and Chief, Department of Pediatrics
West Virginia University
-, West Virginia, United States
Nita Ray Chaudhuri, MD
Associate professor of Pediatrics
West Virginia University
Morgantown, West Virginia, United States
Rob J. Van Der Geest, PhD
Associate Professor in Medical Imaging
Leiden University Medical Center
Leiden, Zuid-Holland, Netherlands
Cardiac Function | Left Atrium (LA) | Right Atrium (RA) | ||||
EDV | ESV | EF | EDV | ESV | EF | |
| | | | | | |
2D 4 chamber or 2 chamber | 50 ± 29 | 25 ± 23 | 67 ± 11 | 57 ± 32 | 34 ± 22 | 56 ± 18 |
3D static SSFP & 4D Flow | 82 ± 46 | 32 ± 28 | 65 ± 13 | 120 ± 66 | 52 ± 35 | 58 ± 13 |
p-value | 0.001* | 0.037* | 0.621 | 0.003* | 0.086 | 0.907 |
Correlation coefficient | 0.943 | 0.958 | 0.490 | 0.692 | 0.528 | 0.360 |
Cardiac Function | Left Ventricle (LV) | Right Ventricle (RV) | ||||
EDV (mL) | ESV (mL) | EF (%) | EDV (mL) | ESV (mL) | EF (%) | |
| | | | | | |
2D short-axis view | 150 ± 78 | 55 ± 34 | 65 ± 8 | 148 ± 68 | 73 ± 39 | 54 ± 10 |
3D static SSFP & 4D Flow | 200 ± 96 | 71 ± 37 | 65 ± 5 | 227 ± 125 | 99 ± 67 | 59 ± 9 |
p-value | < 0.001* | 0.026* | 0.330 | 0.007* | 0.041* | 0.121 |
Correlation coefficient | 0.956 | 0.849 | 0.789 | 0.895 | 0.900 | 0.578 |
.png)