Rapid Fire Session
Maya Gabbour, MD
Research Fellow
Mayo Clinic
Rochester, Minnesota, United States
Christopher J. Francois, MD
Professor
Mayo Clinic
Rochester, Minnesota, United States
Egbe C. Alexander, BSc, MB
Professor of Medicine
Mayo Clinic, United States
rTOF | Healthy Control | ||||||||
| Mean | SD | Min | Max | Mean | SD | Min | Max | p-value |
BSA (m2) | 1.91 | 0.19 | 1.59 | 2.20 | 1.78 | 0.26 | 1.40 | 2.40 | 0.13 |
weight(kg) | 77.52 | 10.92 | 58.60 | 90.00 | 68.61 | 15.31 | 48.00 | 107.00 | 0.09 |
Hematocrit | 42.82 | 4.73 | 37.20 | 54.51 | 40.81 | 3.09 | 34.50 | 46.40 | 0.17 |
Right Ventricle |
|
| |||||||
End-Diastolic Volume Index (ml/m2) | 115 | 37 | 55 | 158 | 86 | 13 | 54 | 110 | 0.01 |
End-Systolic volume Index (ml/m2) | 64 | 25 | 27 | 111 | 38 | 9 | 21 | 54 | 0.00 |
Stroke Volume Index (ml/m2) | 51 | 15 | 28 | 74 | 47 | 7 | 33 | 57 | 0.29 |
Ejection Fraction (%) | 46% | 7% | 30% | 55% | 55% | 6% | 42% | 67% | 0.00 |
Mass Index (g/m2) | 20 | 5 | 11 | 27 | 13 | 3 | 6 | 18 | 0.00 |
Indexed Total Extracellular Volume (iECV) | 6.9 | 2.1 | 3.1 | 10.0 | 5.0 | 2.1 | 2.6 | 8.3 | 0.04 |
Indexed Total Cellular Volume (iCV) | 12.5 | 4.2 | 7.2 | 20.0 | 7.1 | 2.8 | 2.9 | 14.0 | 0.00 |
Extra-Cellular Volume Fraction (%) | 37% | 9% | 23% | 55% | 41% | 12% | 17% | 68% | 0.27 |
Left Ventricle |
|
| |||||||
End-Diastolic Volume Index (ml/m2) | 78 | 20 | 56 | 118 | 81 | 14 | 57 | 106 | 0.70 |
End-Systolic volume Index (ml/m2) | 35 | 18 | 20 | 84 | 33 | 8 | 23 | 52 | 0.70 |
Stroke Volume Index (ml/m2) | 43 | 9 | 31 | 60 | 47 | 7 | 34 | 57 | 0.16 |
Ejection Fraction (%) | 57 | 10 | 29 | 68 | 59 | 5 | 49 | 68 | 0.54 |
Mass Index (g/m2) | 51 | 12 | 39 | 83 | 48 | 9 | 36 | 66 | 0.44 |
Indexed Total Extracellular Volume (iECV) | 14.8 | 4.5 | 10.8 | 25.8 | 13.3 | 2.7 | 8.4 | 18.2 | 0.29 |
Indexed Total Cellular Volume (iCV) | 28.7 | 15.2 | 0.0 | 53.2 | 32.5 | 7.0 | 24.1 | 46.7 | 0.38 |
Extra-Cellular Volume Fraction (%) | 30% | 4% | 24% | 38% | 29% | 4% | 22% | 36% | 0.34 |
Table 1. Summary of demographic and CMR analyses in repaired tetralogy of Fallot (rTOF) and healthy control participants. | |||||||||
