Rapid Fire Session
Matteo Scordari, MD
Radiology Resident
University of Padua
Este, Veneto, Italy
Amalia Lupi, MD, PhD
Post-doc radiologist
University of Padua
Padova, Veneto, Italy
Luigi Di Donatantonio, MD
Radiology Resident
University of Padua
Padova, Veneto, Italy
Giulio Cabrelle, MD
Dr
University of Padua, Italy
Emilio Quaia, MD
Prof
University of Padua, Italy
Alessia Pepe, MD, PhD
Professor of Radiology, Deputy Director
University of Padua
Padua, Veneto, Italy
| Diagnosis | Location | T1 mapping (ms) | T2 mapping (ms) |
| Old thrombus | Right atrium | 1300 | 59 |
| Recent thrombus | Left Ventricle | 800 | 90 |
| Hemorrhagic Cyst | Pericardium | 1480 | 443 |
| Proteinaceous Cyst | Pericardium | 3082 | 408 |
| Lithomyxoma | Right atrium | 1350 | 60 |
| Myxoma | Left atrium | 1864 | 97 |
| Malignant Pleomorphic Sarcoma | Left atrium | 1204 | 59 |
| Rhabdomyoma | Left Ventricle | 1187 (core 700) | 39 (core 55) |
| Suspected eteroplasia | Right Ventricle | 1080 | 56 |
Figure 2. A, myxoma. B, lithomyxoma. C, rhabdomyoma. 