Rapid Fire Session
Edward Hulten, MD, MPH
Director of Imaging
Brown University Health Cardiovascular Institute and Alpert Medical School of Brown University
Barrington, Rhode Island, United States
Matthew Kaczynski, BSc
Medical Student
The Warren Alpert Medical School of Brown University, United States
Tamara P. Lhungay, MD
General Cardiovascular Disease Fellow
Brown University
Providence, United States
Suhani Desai
Medical Student
The Warren Alpert Medical School of Brown University, United States
Phinnara Has, MSc
Biostatistician
The Warren Alpert Medical School of Brown University, United States
Fenilkumar Kotadiya, MD
Attending
Brown University, United States
Saurabh Agarwal, MD
Vice Chair, Associate Professor of Radiology
Brown University, United States
Yash Patel, MD, MPH
Assistant Professor of Medicine
The Warren Alpert Medical School of Brown University, United States
| Lyme carditis (n=12) | Non-Lyme viral myocarditis (n=12) | P-value |
Demographics | |||
Age at diagnosis, median (Q1-Q3) | 62 (28-65) | 63 (28-66) | 0.021 |
Male sex | 11 (91.7) | 11 (91.7) | -- |
White race | 10 (83.3) | 11 (91.7) | 0.322 |
Active smoker | 7 (58.3) | 2 (16.7) | 0.0592 |
Active alcohol use | 10 (83.3) | 6 (50.0) | 0.0462 |
Active marijuana use | 0 (--) | 1 (8.3) | -- |
Past medical history | |||
Hypertension | 5 (41.7) | 4 (33.3) | 0.562 |
Hyperlipidemia | 2 (16.7) | 3 (25.0) | 0.562 |
Diabetes | 1 (8.3) | 1 (8.3) | 1.002 |
Prior myocardial infarction | 0 (--) | 1 (8.3) | -- |
Atrial fibrillation or flutter |
1 (8.3) |
2 (16.7) |
0.562 |
Ventricular arrhythmia | 0 (--) | 1 (8.3) | -- |
Chronic Kidney Disease | 0 (--) | 1 (8.3) | -- |
HF with preserved ejection fraction ( >50%) | 0 (--) | 1 (8.3) | -- |
HF with reduced ejection fraction (< 40%) | 0 (--) | 1 (8.3) | -- |
Obstructive Sleep Apnea | 2 (16.7) | 1 (8.3) | 0.562 |
Family history of cardiomyopathy or sudden cardiac death | 0 (--) | 2 (16.7) | -- |
Percutaneous coronary intervention at presentation | 3 (25.0) | 5 (41.7) | 0.412 |
Active non-skin cancer | 0 (--) | 1 (8.3) | -- |
On immunosuppressive agent | 0 (--) | 1 (8.3) | -- |
Symptoms at presentation | |||
Dyspnea | 4 (33.3) | 7 (58.3) | 0.322 |
Chest Pain | 5 (41.7) | 10 (83.3) | 0.0592 |
Atrial arrythmia | 0 (--) | 2 (16.7) | -- |
Ventricular arrythmia | 0 (--) | 1 (8.3) | -- |
Constitutional symptoms (fevers, chills, illness) | 4 (33.3) | 6 (50.0) | 0.322 |
Hospitalization characteristics | |||
Hospital length of stay, median (Q1-Q3) | 4.5 (3.5-7.5) | 4 (3-7) | 0.271 |
ICU Admission | 5 (41.7) | 7 (58.3) | 0.411 |
ICU length of stay, median (Q1-Q3) | (n=5) 7 (4-10) | (n=6) 3 (3-4) | ** |
Advanced cardiac support during admission | 0 (--) | 1 (8.3) | -- |
Cardiac MRI characteristics | |||
LVEDV, median (Q1-Q3) | 167.2 (141.5-179.5) | 162.5 (127.5-257.5) | 0.351 |
LVESV, median (Q1-Q3) | 58.5 (52.5-75.5) | 80.5 (50.5-194) | 0.141 |
LVSV, median (Q1-Q3) |
98 (78.5-118.2) |
78 (59.5-85.5) |
0.091 |
LVEF, median (Q1-Q3) |
60.5 (58.5-66.5) |
50.5 (32-58) |
0.021 |
LVGLS, median (Q1-Q3) | -14.8 (-16.4 to -13.7) | -11.7 (-14.3 to -7.6) |
0.031 |
LVGCS, median (Q1-Q3) | -15.5 (-17.4 to -14.6) | -12.6 (-14.5 to -8.5) |
0.031 |
LVGRS, median (Q1-Q3) | 24.4 (21.6-30.2) | 18.2 (9.9-21.3) |
0.031 |
RVS, median (Q1-Q3) | -21.2 (-23.2 to -19.1) | -20.2 (-22.8 to -13.9) | 0.121 |
LGE Location | |||
Lateral LGE | 7 (58.3) | 10 (83.3) | 0.182 |
Septal LGE | 5 (41.7) | 5 (41.7) | 1.002 |
LGE Pattern | |||
Transmural LGE | 0 (--) | 2 (16.7) | -- |
Subepicardial LGE | 6 (50.0) | 7 (58.3) | 0.742 |
Midmyocardial LGE | 7 (58.3) | 6 (50.0) | 0.652 |